
Book a Test Ride Now
TOP FEATURES

STYLE AND DNA
With its classic engine profile, sculpted fuel tank, and premium paint finish, the Speed 400 boasts a stripped-back modern custom style and an unmistakably timeless Triumph silhouette

PREMIUM FINISH
The Speed 400 features trademark black powder-coated engine casings, robust gold anodised forks, high-quality paint, and exquisite detailing, delivering a premium finish throughout.

TR-SERIES ENGINE
The all-new TR-Series engine blends cutting-edge technology with modern classic design, delivering class-leading performance, Triumph’s signature characterful and rewarding feel, and an unmistakable

TECHNOLOGY
The Speed 400 is equipped with modern, rider-focused technology to elevate every ride, featuring switchable traction control, a torque-assist clutch, Bosch Dual-Channel ABS, LED lighting, and all-new dual-format instruments
NEW SPEED 400 MY25
Born into a peerless bloodline, the Speed 400 MY25 has Triumph’s unique Modern Classic roadster design in its DNA.
Ex Showroom ₹ ₹ 2,46,216/-

SPECIFICATIONS
ENGINE & TRANSMISSION
Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
---|---|
Capacity | 398.15 cc |
Bore | 89.0 mm |
Stroke | 64.0 mm |
Compression | 12.01 |
Max Power EC | 40 PS / 39.5 bhp (29.4 kW) @ 8,000 rpm |
Max Torque EC | 37.5 Nm @ 6,500 rpm |
System | Bosch electronic fuel injection with electronic throttle control |
Exhaust | Stainless twin-skin header system with powder coated pipe and silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6-speed |
CHASSIS
Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
---|---|
Swingarm | Twin-sided, cast aluminium alloy |
Front Wheel | Cast aluminium alloy 10 spoke, 17 x 3 in |
Rear Wheel | Cast aluminium alloy 10 spoke, 17 x 4 in |
Front Tyre | 110/80 R17 |
Rear Tyre | 150/70 R17 |
Front Suspension | 43mm upside down Big Piston forks. 130mm wheel travel |
Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 120mm wheel travel |
Front Brakes | 300mm fixed disc, four-piston radial caliper, ABS |
Rear Brakes | 230mm fixed disc, floating caliper, ABS |
Instrument Display and Functions | Analogue speedometer with integrated multi-function LCD screen |
DIMENSIONS & WEIGHTS
Width Handlebars | 829 mm |
---|---|
Height Without Mirror | 1096 mm |
Seat Height | 803 mm |
Wheelbase | 1386 mm |
Rake | 25.1 º |
Wet Weight | 179 kg |
Tank Capacity | 13 L |
Fuel Consumption | (4.9 l / 100 km) 57.6 |
CO2 Figures | 83.8 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Own a Triumph New Speed 400 today with flexible payment options:
- ₹20,000 Down Payment
- 5.99% Rate of Interest
- Get ₹5000 Worth Accessories Free
- Up to 10 Years Warranty
- 10,000 miles / 16,000 km service interval
Retro Triumph brings the all-new Speed 400 with exclusive offers and discounts! Experience the perfect blend of performance, style, and modern technology. Don’t miss this exciting opportunity—book your test ride today at Retro Triumph. Ride into the new year in style! Call us now for a test ride 8008195050